Za prenos podatkovnega lista in razpisna besedila izdelek konfigurirajte spodaj in prenesite s simbolom .
Øn cevne uvodnice (mm) | Øz cevne uvodnice (mm) | Debelina stene (mm) | Oznaka za naročanje | Številka artikla | GTIN | |
---|---|---|---|---|---|---|
50 | 54 | 100 | ZVR50/100 fc | 1200050100 | 4052487217897 | |
50 | 54 | 200 | ZVR50/200 fc | 1200050200 | 4052487201308 | |
50 | 54 | 250 | ZVR50/250 fc | 1200050250 | 4052487196314 | |
50 | 54 | 300 | ZVR50/300 fc | 1200050300 | 4052487194990 | |
50 | 54 | 400 | ZVR50/400 fc | 1200050400 | 4052487204897 | |
50 | 54 | 450 | ZVR50/450 fc | 1200050450 | 4052487196116 | |
50 | 54 | 500 | ZVR50/500 fc | 1200050500 | 4052487139953 | |
50 | 54 | 550 | ZVR50/550 fc | 1200050550 | 4052487170673 | |
50 | 54 | 600 | ZVR50/600 fc | 1200050600 | 4052487169103 | |
50 | 54 | 650 | ZVR50/650 c 1) | 1200050650 | 4052487173629 | |
50 | 54 | 700 | ZVR50/700 c 1) | 1200050700 | 4052487173148 | |
50 | 54 | 750 | ZVR50/750 c 1) | 1200050750 | 4052487174213 | |
50 | 54 | 800 | ZVR50/800 fc 1) | 3030347093 | 4052487230445 | |
50 | 54 | 850 | ZVR50/850 c 1) | 1200050850 | 4052487202558 | |
50 | 54 | 900 | ZVR50/900 c 1) | 1200050900 | 4052487171595 |
fc = popolnoma prevlečen (fully coated), c = delno premazano obe strani po 250 mm (coated)
Øn cevne uvodnice (mm) | Øz cevne uvodnice (mm) | Debelina stene (mm) | Oznaka za naročanje | Številka artikla | GTIN | |
---|---|---|---|---|---|---|
80 | 95 | 100 | ZVR80/100 fc | 1200080100 | 4052487204989 | |
80 | 95 | 200 | ZVR80/200 fc | 1200080200 | 4052487124195 | |
80 | 95 | 240 | ZVR80/240 fc | 1200080240 | 4052487124201 | |
80 | 95 | 250 | ZVR80/250 fc | 1200080250 | 4052487124218 | |
80 | 95 | 300 | ZVR80/300 fc | 1200080300 | 4052487124225 | |
80 | 95 | 350 | ZVR80/350 fc | 3030372620 | ||
80 | 95 | 365 | ZVR80/365 fc | 1200080365 | 4052487124232 | |
80 | 95 | 400 | ZVR80/400 fc | 1200080400 | 4052487124249 | |
80 | 95 | 450 | ZVR80/450 fc | 3030340214 | ||
80 | 95 | 500 | ZVR80/500 fc | 1200080500 | 4052487124256 | |
80 | 95 | 550 | ZVR80/550 fc | 1200080551 | 4052487208826 | |
80 | 95 | 650 | ZVR80/650 c 1) | 3030340219 | ||
80 | 95 | 700 | ZVR80/700 c 1) | 3030356985 | ||
80 | 95 | 800 | ZVR80/800 c 1) | 1200080800 | 4052487208833 | |
80 | 95 | 900 | ZVR80/900 c 1) | 1200080900 | 4052487208840 | |
80 | 95 | 1000 | ZVR80/1000 c 1) | 3030356984 |
fc = popolnoma prevlečen (fully coated), c = delno premazano obe strani po 250 mm (coated)
Øn cevne uvodnice (mm) | Øz cevne uvodnice (mm) | Debelina stene (mm) | Oznaka za naročanje | Številka artikla | GTIN | |
---|---|---|---|---|---|---|
100 | 115 | 100 | ZVR100/100 fc | 1200100100 | 4052487205023 | |
100 | 115 | 150 | ZVR100/150 fc | 1200100150 | 4052487172356 | |
100 | 115 | 160 | ZVR100/160 fc | 1200100160 | 4052487205016 | |
100 | 115 | 200 | ZVR100/200 fc | 1200100200 | 4052487124294 | |
100 | 115 | 240 | ZVR100/240 fc | 1200100240 | 4052487124300 | |
100 | 115 | 250 | ZVR100/250 fc | 1200100250 | 4052487124317 | |
100 | 115 | 300 | ZVR100/300 fc | 1200100300 | 4052487124324 | |
100 | 115 | 350 | ZVR100/350 fc | 1200100350 | 4052487205047 | |
100 | 115 | 360 | ZVR100/360 fc | 1200100360 | 4052487207485 | |
100 | 115 | 365 | ZVR100/365 fc | 1200100365 | 4052487124331 | |
100 | 115 | 400 | ZVR100/400 fc | 1200100400 | 4052487124348 | |
100 | 115 | 450 | ZVR100/450 fc | 1200100450 | 4052487205054 | |
100 | 115 | 500 | ZVR100/500 fc | 1200100500 | 4052487124355 | |
100 | 115 | 550 | ZVR100/550 fc | 1200100551 | 4052487208895 | |
100 | 115 | 600 | ZVR100/600 fc | 1200100601 | 4052487205092 | |
100 | 115 | 650 | ZVR100/650 c 1) | 1200100651 | 4052487207553 | |
100 | 115 | 700 | ZVR100/700 c 1) | 1200100700 | 4052487205085 | |
100 | 115 | 750 | ZVR100/750 c 1) | 1200100750 | 4052487208932 | |
100 | 115 | 800 | ZVR100/800 c 1) | 1200100800 | 4052487205108 | |
100 | 115 | 900 | ZVR100/900 c 1) | 1200100900 | 4052487207508 | |
100 | 115 | 1000 | ZVR100/1000 c 1) | 1200101000 | 4052487205061 |
fc = popolnoma prevlečen (fully coated), c = delno premazano obe strani po 250 mm (coated)
Øn cevne uvodnice (mm) | Øz cevne uvodnice (mm) | Debelina stene (mm) | Oznaka za naročanje | Številka artikla | GTIN | |
---|---|---|---|---|---|---|
125 | 142 | 100 | ZVR125/100 fc | 1200125100 | 4052487205115 | |
125 | 142 | 150 | ZVR125/150 fc | 1200125150 | 4052487205139 | |
125 | 142 | 200 | ZVR125/200 fc | 1200125200 | 4052487124393 | |
125 | 142 | 240 | ZVR125/240 fc | 1200125240 | 4052487124409 | |
125 | 142 | 250 | ZVR125/250 fc | 1200125250 | 4052487124416 | |
125 | 142 | 300 | ZVR125/300 fc | 3030300278 | 4052487216432 | |
125 | 142 | 350 | ZVR125/350 fc | 1200125350 | 4052487207126 | |
125 | 142 | 365 | ZVR125/365 fc | 1200125365 | 4052487124430 | |
125 | 142 | 400 | ZVR125/400 fc | 1200125400 | 4052487124447 | |
125 | 142 | 500 | ZVR125/500 fc | 1200125500 | 4052487124454 | |
125 | 142 | 600 | ZVR125/600 fc | 1200125601 | 4052487205153 | |
125 | 142 | 700 | ZVR125/700 c 1) | 1200125700 | 4052487205160 | |
125 | 142 | 900 | ZVR125/900 c 1) | 1200125900 | 4052487208987 | |
125 | 142 | 1000 | ZVR125/1000 c 1) | 3030300277 | 4052487216425 |
fc = popolnoma prevlečen (fully coated), c = delno premazano obe strani po 250 mm (coated)
Øn cevne uvodnice (mm) | Øz cevne uvodnice (mm) | Debelina stene (mm) | Oznaka za naročanje | Številka artikla | GTIN | |
---|---|---|---|---|---|---|
150 | 167 | 100 | ZVR150/100 fc | 1200150100 | 4052487205207 | |
150 | 167 | 150 | ZVR150/150 fc | 1200150150 | 4052487173278 | |
150 | 167 | 200 | ZVR150/200 fc | 1200150200 | 4052487124492 | |
150 | 167 | 240 | ZVR150/240 fc | 1200150240 | 4052487124508 | |
150 | 167 | 250 | ZVR150/250 fc | 1200150250 | 4052487124515 | |
150 | 167 | 300 | ZVR150/300 fc | 1200150300 | 4052487124522 | |
150 | 167 | 350 | ZVR150/350 fc | 1200150350 | 4052487205238 | |
150 | 167 | 360 | ZVR150/360 fc | 1200150360 | 4052487205245 | |
150 | 167 | 365 | ZVR150/365 fc | 1200150365 | 4052487124539 | |
150 | 167 | 400 | ZVR150/400 fc | 1200150400 | 4052487124546 | |
150 | 167 | 450 | ZVR150/450 fc | 1200150450 | 4052487205252 | |
150 | 167 | 500 | ZVR150/500 fc | 1200150500 | 4052487124553 | |
150 | 167 | 600 | ZVR150/600 fc | 1200150601 | 4052487205283 | |
150 | 167 | 650 | ZVR150/650 c 1) | 1200150651 | 4052487205894 | |
150 | 167 | 700 | ZVR150/700 c 1) | 1200150700 | 4052487205290 | |
150 | 167 | 750 | ZVR150/750 c 1) | 1200150750 | 4052487207645 | |
150 | 167 | 800 | ZVR150/800 c 1) | 1200150800 | 4052487205337 | |
150 | 167 | 850 | ZVR150/850 c 1) | 1200150850 | 4052487207652 | |
150 | 167 | 900 | ZVR150/900 c 1) | 1200150900 | 4052487205306 | |
150 | 167 | 1000 | ZVR150/1000 c 1) | 1200151001 | 4052487205887 |
fc = popolnoma prevlečen (fully coated), c = delno premazano obe strani po 250 mm (coated)
Øn cevne uvodnice (mm) | Øz cevne uvodnice (mm) | Debelina stene (mm) | Oznaka za naročanje | Številka artikla | GTIN | |
---|---|---|---|---|---|---|
200 | 219 | 100 | ZVR200/100 fc | 1200200100 | 4052487209090 | |
200 | 219 | 150 | ZVR200/150 fc | 1200200150 | 4052487205344 | |
200 | 219 | 200 | ZVR200/200 fc | 1200200200 | 4052487124591 | |
200 | 219 | 240 | ZVR200/240 fc | 1200200240 | 4052487124607 | |
200 | 219 | 250 | ZVR200/250 fc | 1200200250 | 4052487124614 | |
200 | 219 | 300 | ZVR200/300 fc | 3030300280 | 4052487216456 | |
200 | 219 | 350 | ZVR200/350 fc | 1200200350 | 4052487205368 | |
200 | 219 | 360 | ZVR200/360 fc | 1200200360 | 4052487205382 | |
200 | 219 | 365 | ZVR200/365 fc | 1200200365 | 4052487124638 | |
200 | 219 | 400 | ZVR200/400 fc | 1200200400 | 4052487124645 | |
200 | 219 | 450 | ZVR200/450 fc | 1200200450 | 4052487205375 | |
200 | 219 | 500 | ZVR200/500 fc | 1200200500 | 4052487124669 | |
200 | 219 | 550 | ZVR200/550 fc | 1200200551 | 4052487205405 | |
200 | 219 | 600 | ZVR200/600 fc | 1200200601 | 4052487205399 | |
200 | 219 | 650 | ZVR200/650 c 1) | 1200200651 | 4052487205474 | |
200 | 219 | 700 | ZVR200/700 fc 1) | 3030310380 | ||
200 | 219 | 750 | ZVR200/750 fc 1) | 3030306525 | ||
200 | 219 | 800 | ZVR200/800 c 1) | 1200200800 | 4052487205481 | |
200 | 219 | 900 | ZVR200/900 c 1) | 1200200900 | 4052487205429 | |
200 | 219 | 1000 | ZVR200/1000 c 1) | 3030300279 | 4052487216449 |
fc = popolnoma prevlečen (fully coated), c = delno premazano obe strani po 250 mm (coated)
Øn cevne uvodnice (mm) | Øz cevne uvodnice (mm) | Debelina stene (mm) | Oznaka za naročanje | Številka artikla | GTIN | |
---|---|---|---|---|---|---|
250 | 269 | 100 | ZVR250/100 fc | 3030310354 | ||
250 | 269 | 150 | ZVR250/150 fc | 1200250150 | 4052487205511 | |
250 | 269 | 200 | ZVR250/200 fc | 1200250200 | 4052487124706 | |
250 | 269 | 240 | ZVR250/240 fc | 1200250240 | 4052487124713 | |
250 | 269 | 250 | ZVR250/250 fc | 1200250250 | 4052487124720 | |
250 | 269 | 300 | ZVR250/300 fc | 1200250300 | 4052487124737 | |
250 | 269 | 350 | ZVR250/350 fc | 1200250350 | 4052487205542 | |
250 | 269 | 365 | ZVR250/365 fc | 1200250365 | 4052487124744 | |
250 | 269 | 400 | ZVR250/400 fc | 1200250400 | 4052487124751 | |
250 | 269 | 450 | ZVR250/450 fc | 1200250451 | 4052487207713 | |
250 | 269 | 500 | ZVR250/500 fc | 1200250500 | 4052487124775 | |
250 | 269 | 550 | ZVR250/550 fc | 1200250551 | 4052487207737 | |
250 | 269 | 600 | ZVR250/600 fc | 1200250601 | 4052487205559 | |
250 | 269 | 650 | ZVR250/650 c 1) | 1200250651 | 4052487205573 | |
250 | 269 | 700 | ZVR250/700 c 1) | 1200250700 | 4052487205566 | |
250 | 269 | 800 | ZVR250/800 c 1) | 1200250802 | 4052487205924 | |
250 | 269 | 900 | ZVR250/900 c 1) | 1200250900 | 4052487209120 | |
250 | 269 | 1000 | ZVR250/1000 c 1) | 1200251001 | 4052487205917 |
fc = popolnoma prevlečen (fully coated), c = delno premazano obe strani po 250 mm (coated)
Øn cevne uvodnice (mm) | Øz cevne uvodnice (mm) | Debelina stene (mm) | Oznaka za naročanje | Številka artikla | GTIN | |
---|---|---|---|---|---|---|
300 | 321 | 200 | ZVR300/200 fc | 1200300200 | 4052487124812 | |
300 | 321 | 240 | ZVR300/240 fc | 1200300240 | 4052487124829 | |
300 | 321 | 250 | ZVR300/250 fc | 1200300250 | 4052487124836 | |
300 | 321 | 300 | ZVR300/300 fc | 1200300300 | 4052487124843 | |
300 | 321 | 350 | ZVR300/350 fc | 1200300350 | 4052487205580 | |
300 | 321 | 360 | ZVR300/360 fc | 3030353531 | ||
300 | 321 | 365 | ZVR300/365 fc | 1200300365 | 4052487124850 | |
300 | 321 | 400 | ZVR300/400 fc | 1200300400 | 4052487124867 | |
300 | 321 | 450 | ZVR300/450 fc | 1200300450 | 4052487209175 | |
300 | 321 | 500 | ZVR300/500 fc | 1200300500 | 4052487124874 | |
300 | 321 | 550 | ZVR300/550 fc | 1200300551 | 4052487207751 | |
300 | 321 | 600 | ZVR300/600 fc | 1200300601 | 4052487207782 | |
300 | 321 | 650 | ZVR300/650 c 1) | 1200300651 | 4052487205948 | |
300 | 321 | 700 | ZVR300/700 c 1) | 1200300700 | 4052487205597 | |
300 | 321 | 800 | ZVR300/800 c 1) | 1200300800 | 4052487205603 | |
300 | 321 | 900 | ZVR300/900 c 1) | 1200300900 | 4052487205610 |
fc = popolnoma prevlečen (fully coated), c = delno premazano obe strani po 250 mm (coated)
Podjetje Hauff Technik vedno znova postavlja nova merila in na trgu pušča nezamenljive sledi. Vsi izdelki s prstnim odtisom eff2 so primer največje možne učinkovitosti. Oznaka, ki simbolizira edinstveno soodvisnost več prednosti izdelka. Rešitve, ki jih ponuja samo podjetje Hauff Technik in lahko z njimi svojim strankam zagotovi najvišjo možno mero prijaznosti uporabniku, hitrosti, prilagodljivosti, zanesljivosti ter potenciala za prihranke.
Številni ponudniki in proizvajalci rešitev za tesnila nam hitro povzročijo občutek preobremenjenosti. Katera tesnila bodo ustrezala mojim zahtevam? Ali so upoštevani standardi kakovosti? Kakšna so sploh videti? Doslej za tesnila za cevi in kable namreč sploh ni bilo standardov, normativov ali smernic.
Zaradi tega so se v strokovnem združenju za cevi in kable (Fachverband für Rohre und Kabel e.V.) potrudili in postavili enotne standarde. Rezultat: Obsežna in dosledna merila za preizkušanje, razvita v sodelovanju s strokovnimi zastopniki in proizvajalci. S tem sinergijskim učinkom so pokrite vse potrebe in zahteve za rešitve za tesnila.
Kaj to pomeni za vas? Čisto preprosto: Večjo varnost, višjo kakovost in večjo primerljivost izdelkov, ki jim lahko zaupate.