For download of data sheet and tender specification please configurate the product in the section below and download via the symbol
Foundation pipe Øi (mm) | Foundation pipe Øa (mm) | Pipe lenght (mm) | Article code | Article number | GTIN | |
---|---|---|---|---|---|---|
290 | 335 | 600 | HFR300 l600 1x85/400 | 915000100 | 4052487023658 | |
290 | 335 | 800 | HFR300 l800 1x85/600 | 915000200 | 4052487023672 | |
290 | 335 | 1000 | HFR300 l1000 1x85/600 | 915000250 | 4052487023702 | |
290 | 335 | 1200 | HFR300 l1200 1x85/600 | 915000300 | 4052487023740 | |
390 | 450 | 800 | HFR400 l800 1x85/600 | 916000200 | 4052487023870 | |
390 | 450 | 1000 | HFR400 l1000 1x85/600 | 916000250 | 4052487023894 | |
390 | 450 | 1200 | HFR400 l1200 1x85/600 | 916000300 | 4052487023931 | |
390 | 450 | 1400 | HFR400 l1400 1x85/600 | 916000400 | 4052487023962 | |
490 | 560 | 800 | HFR500 l800 1x85/600 | 918000200 | 4052487024068 |
Hauff-Technik is constantly setting new standards, leaving its distinctive mark on the market. All products with the eff2 thumbprint stand for maximum effectiveness and efficiency. An identifying feature that symbolises the unique way in which several product advantages interact. Solutions that are only available from Hauff-Technik and which guarantee its customers maximum user-friendliness, speed, flexibility, reliability and potential for savings.